LINEAR SERIES
FILLING & CLOSING
FILL-IZ - S
Attributes | Values |
Working Width | 900mm |
Working Lenght | 3600mm |
Capacity-70ml | 3000 pcs |
Min. Dosing | 20ml |
Max. Dosing | 1700ml |
Min. Cup Dimensions | 160 |
Min. Cup Height | 150 |
LINEAR SERIES
FILLING & CLOSING
FILL-IZ - M
Attributes | Values |
Working Width | 1200-1380 mm |
Working Lenght | 3600mm |
Capacity-70ml | 3000 pcs |
Min. Dosing | 20ml |
Max. Dosing | 1700ml |
Min. Cup Dimensions | 160 |
Min. Cup Height | 150 |
UV-C Cleaning | Optional |
Pulse Cleaning | Optional |
LINEAR SERIES
FILLING & CLOSING
FILL-IZ - L
mymedic.es style=”width: 66.1435%; height: 22px; text-align: center;”> Attributes | Values |
Working Width | 1200-1680mm |
Working Lenght | 3600mm |
Capacity-70ml | 3000 pcs |
Min. Dosing | 20ml |
Max. Dosing | 1700ml |
Min. Cup Dimensions | 160 |
Min. Cup Height | 150 |
UV-C Cleaning | Optional |
Pulse Cleaning | Optional |
– | – |
– | – |
LINEAR SERIES
FILLING & CLOSING
FILL-IZ - XL
Attributes | Values |
Working Width | 900mm |
Working Lenght | 3600mm |
Capacity-70ml | 3000 pcs |
Min. Dosing | 20ml |
Max. Dosing | 1700ml |
Min. Cup Dimensions | 160 |
Min. Cup Height | 150 |
UV-C Cleaning | Optional |
Pulse Cleaning | Optional |
– | |
– | |
– | |
– |